<RECORDS>
	<RECORD>
		<id>10743</id>
		<orgao></orgao>
		<fornecedor_documento>23.894.056/0001&#45;32.</fornecedor_documento>
		<fornecedor_nome>OLIVEIRA SERVICES AND TECHNICAL ASSISTANCE LTDA&#45;ME.</fornecedor_nome>
		<data>2026&#45;04&#45;27</data>
		<numero>20</numero>
		<serie>&#45;</serie>
		<valor>440.00</valor>
		<natureza></natureza>
		<chave></chave>
		<arquivo>/uploads/notasfiscais/2026/05/nota&#45;20&#45;1778586071.pdf</arquivo>
		<situacao>1</situacao>
		<empenho_numero></empenho_numero>
		<empenho_data></empenho_data>
		<liquidacao_numero></liquidacao_numero>
		<liquidacao_data></liquidacao_data>
		<pagamento_numero></pagamento_numero>
		<pagamento_data></pagamento_data>
		<empenhos>1384/2026 &#45; 20/03/2026</empenhos>
		<liquidacoes>2330/2026 &#45; 27/04/2026</liquidacoes>
		<pagamentos>2330          11/05/2026</pagamentos>
		<contrato_id></contrato_id>
		<status>1</status>
		<unidade>Pref. Munic. de Atilio Vivacqua</unidade>
	</RECORD>
</RECORDS>
