<RECORDS>
	<RECORD>
		<id>10491</id>
		<orgao></orgao>
		<fornecedor_documento>23.894.056/0001&#45;32.</fornecedor_documento>
		<fornecedor_nome>OLIVEIRA SERVICES AND TECHNICAL ASSISTANCE LTDA&#45;ME.</fornecedor_nome>
		<data>2026&#45;03&#45;03</data>
		<numero>11</numero>
		<serie>&#45;</serie>
		<valor>5002.00</valor>
		<natureza></natureza>
		<chave></chave>
		<arquivo>/uploads/notasfiscais/2026/03/nota&#45;11&#45;1773678167.pdf</arquivo>
		<situacao>1</situacao>
		<empenho_numero></empenho_numero>
		<empenho_data></empenho_data>
		<liquidacao_numero></liquidacao_numero>
		<liquidacao_data></liquidacao_data>
		<pagamento_numero></pagamento_numero>
		<pagamento_data></pagamento_data>
		<empenhos>339/2026 &#45; 12/02/2026</empenhos>
		<liquidacoes>365/2026 &#45; 03/03/2026</liquidacoes>
		<pagamentos>365              13/03/2026</pagamentos>
		<contrato_id></contrato_id>
		<status>1</status>
		<unidade>FUNDO MUNICIPAL DE SAUDE</unidade>
	</RECORD>
</RECORDS>
